Index of /almalinux/9/AppStream/ppc64le/kickstart/repodata/


../
0d693ed0724023eadcdb4d59848e8bdac17e90a5d5a97f2..> 11-Nov-2024 09:33              502072
14df81f572bdcfeedcf51ebe21961214be36fa4ee89af84..> 14-Oct-2024 18:05              509981
2ea6fb3665c13fddb2ff90d286c79b35dd3a47cf0b18d42..> 13-Nov-2024 08:47             4197808
3661e5629a487c44d23987bdd5a1899fc213fa75cc25d87..> 13-Nov-2024 08:47              738156
4cd1dd60b6f4de7a0984cbc0d88b96db5d5ec75b66d1f0d..> 13-Nov-2024 08:47                8536
62ed517578320859a68e7a0426cc1f6e957d4e74361adcb..> 13-Nov-2024 08:47             4918042
c019b4fd8f7dd30e4da27eb35d7eac7e54b1b3424355a23..> 13-Nov-2024 08:47              845877
e17a5cea9c50203caaaf8fc02743f0d1a05617feb8dea17..> 14-Oct-2024 18:06               86292
e23bcefaacd7ac3cd2632b55164117c789fd120cad264ad..> 13-Nov-2024 08:47             2202828
ef909ee13df45ea55727b8c1e4ef41391a67eb64915046d..> 13-Nov-2024 08:47             1449070
repomd.xml                                         13-Nov-2024 08:52                4913
repomd.xml.asc                                     13-Nov-2024 08:52                 833

Daily bandwidth graph
Weekly bandwidth graph