Index of /almalinux/9/AppStream/aarch64/os/repodata/


../
2138b8bd0f7b5f0795cd7e9ba7eb78b98522597a77b8c49..> 19-Nov-2024 07:17             5507950
34adec24d514cb963ddd41078cf928dfd0be1d83b43fa3b..> 19-Nov-2024 07:17             5691299
71f7b82968dc21d897259b4ee57c15431e694e99d0f696f..> 19-Nov-2024 07:16               98756
83d4c12e92dcb67bfc13f0cd51158981b960a124de646f4..> 19-Nov-2024 07:17              918002
bc72d73f7a70046a262c58c83a06a9f658fcc558b149dec..> 19-Nov-2024 07:16                8537
cbd4bec03022d690d05a49fdcc1e10de0199b43a338ac88..> 19-Nov-2024 07:17             3088151
e73792d2c95cb183e0c7f9c25e0e54b3b94b37903a852a2..> 19-Nov-2024 07:16              564075
e8c3c8ebaf55f9145d9b5bd5918b135f77b7b7b08b16ad5..> 19-Nov-2024 07:17             1503569
f44eed2e75490fbe68f092d392e80b7067c0b42928a43c4..> 19-Nov-2024 07:17             1235378
repomd.xml                                         19-Nov-2024 07:17                4340
repomd.xml.asc                                     19-Nov-2024 07:19                 833

Daily bandwidth graph
Weekly bandwidth graph