Index of /almalinux/9.5/AppStream/s390x/kickstart/repodata/


../
14c75ff72b91d074f34bc0eeacda06208fe4841083e1b3e..> 13-Nov-2024 08:41             5918329
1cc112bfc0bda18ea946e32ea81553b6a371116fa19757b..> 13-Nov-2024 08:41             1415892
334341371fcd6fa9b05f01260af3fc280186a2c48f67b90..> 13-Nov-2024 08:41             2184368
3ef3679825dbc2c1e35fa30c592ef4d628da547fdd33fd4..> 13-Nov-2024 08:41               12561
56a9da58e8718780d8a1d8fe3f2ccd68d1d505530fe5e6d..> 13-Nov-2024 08:41              730672
6b3c957ec6a5a9bab874d9327461333b974fd240554b60e..> 14-Oct-2024 18:02               83132
6c22caa9ebeaa73542f9a84c3b924ac2ede273deda22227..> 13-Nov-2024 08:41             2148125
75cc3cde4d46096d76b4883255163ce517a55f1a5b6c65d..> 13-Nov-2024 08:41             4167824
c3b46f59d4883fdc456f9ef9b8589ffd1dedfbc03bd8a41..> 14-Oct-2024 18:01              493121
ef16b6f8573e9e2c31737b6947219c6e15eb48affe8e42b..> 11-Nov-2024 09:34              519393
repomd.xml                                         13-Nov-2024 08:43                4911
repomd.xml.asc                                     13-Nov-2024 08:43                 833

Daily bandwidth graph
Weekly bandwidth graph