Index of /almalinux/8/PowerTools/x86_64/os/repodata/


../
05615ddd09214046232766453e9e7f2dbcb8b35709913e0..> 15-Nov-2024 16:31              546788
5819b856e24113159fd6e618f65b94c45b49c4a8f24b794..> 15-Nov-2024 16:31             2723040
80e690423cfcf07cff821ac6bf978fd329f06027174348f..> 15-Nov-2024 16:31               26696
8c1464ebf92e2df72a96aa4f1c49e57448e0ae857832d07..> 15-Nov-2024 16:31             2914399
c8e184ffa7cd3a56b91e62f1390e880e6739a0db678c040..> 15-Nov-2024 16:31               77141
ecb28336a4d24eacdb165a09203b0f57fa8bafeff937041..> 15-Nov-2024 16:31              650029
eee2318f6f67e045874056c90f51a5f6fdc2ac7b625f38c..> 15-Nov-2024 16:31             1388384
f8a394ef7d9612f3a20787ed4c0b9a21811f5329a9285a3..> 15-Nov-2024 16:31              487192
fbb2a05b49b69870c3adb60d3fdf8313a380aeb5ec45678..> 15-Nov-2024 16:31              854745
repomd.xml                                         15-Nov-2024 16:31                4338
repomd.xml.asc                                     15-Nov-2024 16:35                 833

Daily bandwidth graph
Weekly bandwidth graph