Index of /almalinux/8/PowerTools/x86_64/kickstart/repodata/


../
01131c29c4ea6069b5c31055c7755c951c993016250cf41..> 25-May-2024 08:00              486136
19c29ad6e1cb26ddba7d4fa775c877e90cf9a814f161057..> 25-May-2024 08:00              857888
2c3de0317c8e82e951fb818ebd7ca650892e77c2ac48865..> 25-May-2024 08:00              460880
5c32c3b0a095d1808475dca541eb9a52e2cdeb2ed01b83e..> 25-May-2024 08:00             1649584
7bc2c348d9248cb0032a65d4b0e630df7fd1ad077fb599b..> 24-May-2024 18:09                7744
afb7529900a44a0f4f2612134994694a72524dac1854277..> 25-May-2024 08:00               23583
c65b81ed740718b46ee8b4cfeca7d16c25ed1d60adf94c9..> 25-May-2024 08:00              584332
d13bb6c70eaeda366ae03a08c31eb6f1f862aae527a5237..> 11-May-2024 09:12              424550
d3c305eb29f3180f6074d68eea563cc233cee6227a4db56..> 24-May-2024 18:09               77145
e5b4465457ca141cb0daa35344340f7d2d99a0c3d9122d5..> 25-May-2024 08:00             1937113
repomd.xml                                         25-May-2024 08:03                4909
repomd.xml.asc                                     25-May-2024 08:03                 833

Daily bandwidth graph
Weekly bandwidth graph