Index of /almalinux/8/PowerTools/ppc64le/kickstart/repodata/


../
5672016176f062eb24d12fda5ad62b288e686cfffe69c56..> 11-May-2024 09:14              231890
5aeab20a33bedaed3e012e09c1918efc68afd2c1c89f3c7..> 24-May-2024 17:40              377100
9c156c78ddcb5a10588af82805f24a1052e2115329ee45b..> 16-Apr-2024 14:39                7344
bb4c18fa9c678306413b286839c48417cd879ada90532ef..> 24-May-2024 17:40              373505
c88a3d45064073a536a928c0218908d82125e4c0e8ebbe6..> 24-May-2024 17:40             1317884
cb61ac087743cb3ce44f26a6659b3bdeea3d96c5fd66ede..> 24-May-2024 17:40               22508
e3a2ac3ca67a0850e0f5a4b29288822b195b14406fd67b0..> 16-Apr-2024 14:39               71020
e800f31fc5fef9280c533d262fc859f7f6cadea5bb6e7f4..> 24-May-2024 17:40             1520004
f0c7d201ade82cc19d16e0f71001a45fa8d9710f9e6a86f..> 24-May-2024 17:40              621676
f1c03d554053be0b63f47703679661d918421a044c91524..> 24-May-2024 17:40              438546
repomd.xml                                         24-May-2024 17:46                4910
repomd.xml.asc                                     24-May-2024 17:46                 833

Daily bandwidth graph
Weekly bandwidth graph