Index of /almalinux/8.10/cloud/aarch64/gcp/Packages/


../
almalinux-release-gcp-8-1.el8.aarch64.rpm          02-May-2023 14:24                7240
bpftool-4.18.0-425.19.2.el8_7.gcp.aarch64.rpm      02-May-2023 18:48            10191528
kernel-4.18.0-425.19.2.el8_7.gcp.aarch64.rpm       02-May-2023 18:48             9283472
kernel-core-4.18.0-425.19.2.el8_7.gcp.aarch64.rpm  02-May-2023 18:48            39206892
kernel-cross-headers-4.18.0-425.19.2.el8_7.gcp...> 02-May-2023 18:48            14780580
kernel-debug-4.18.0-425.19.2.el8_7.gcp.aarch64.rpm 02-May-2023 18:48             9282764
kernel-debug-core-4.18.0-425.19.2.el8_7.gcp.aar..> 02-May-2023 18:48            64900996
kernel-debug-devel-4.18.0-425.19.2.el8_7.gcp.aa..> 02-May-2023 18:48            22669992
kernel-debug-modules-4.18.0-425.19.2.el8_7.gcp...> 02-May-2023 18:48            29737276
kernel-debug-modules-extra-4.18.0-425.19.2.el8_..> 02-May-2023 18:48            10314016
kernel-debug-modules-internal-4.18.0-425.19.2.e..> 02-May-2023 18:48             9786040
kernel-devel-4.18.0-425.19.2.el8_7.gcp.aarch64.rpm 02-May-2023 18:48            22557616
kernel-headers-4.18.0-425.19.2.el8_7.gcp.aarch6..> 02-May-2023 18:48            10642516
kernel-modules-4.18.0-425.19.2.el8_7.gcp.aarch6..> 02-May-2023 18:48            18817828
kernel-modules-extra-4.18.0-425.19.2.el8_7.gcp...> 02-May-2023 18:48             9812844
kernel-modules-internal-4.18.0-425.19.2.el8_7.g..> 02-May-2023 18:48             9533256
kernel-selftests-internal-4.18.0-425.19.2.el8_7..> 02-May-2023 18:48            27159944
kernel-tools-4.18.0-425.19.2.el8_7.gcp.aarch64.rpm 02-May-2023 18:48             9398144
kernel-tools-libs-4.18.0-425.19.2.el8_7.gcp.aar..> 02-May-2023 18:48             9292724
kernel-tools-libs-devel-4.18.0-425.19.2.el8_7.g..> 02-May-2023 18:48             9285220
perf-4.18.0-425.19.2.el8_7.gcp.aarch64.rpm         02-May-2023 18:48            11438288
python3-perf-4.18.0-425.19.2.el8_7.gcp.aarch64.rpm 02-May-2023 18:48             9410892

Daily bandwidth graph
Weekly bandwidth graph