Index of /almalinux/8.10/AppStream/x86_64/os/repodata/


../
0b9bfa37cf816c8c456b86d44953340cf989313237ea67e..> 08-Nov-2024 06:14             9614641
27527725b7718bea72996e405bf23506058886f0f084cbe..> 08-Nov-2024 06:14             2401360
4ab9212bc1fd89127162bd8becc2187e4c161ca566fc52b..> 08-Nov-2024 06:14            10574164
6a2050ef9889077abd44870d402d98ed538c636ec9c4b10..> 08-Nov-2024 06:14             1501865
80a9502e9e639ab917369f5fd02f57d9c7ff37b995ac5ca..> 08-Nov-2024 06:14             5484390
8ae5895dd3a0eae5a4e7d10acb5c5b301ec81520a43163a..> 08-Nov-2024 06:14             1485177
912e8af9d023edbe69385c656d124ff42a6e501e82a1de7..> 08-Nov-2024 06:14             2382034
93731498d7ccffc89f8caf270ed669809568b213e7d480a..> 08-Nov-2024 06:14              502593
ef061af6e9ad4c587438596a1d9cd3c3f3da2121283f7fa..> 08-Nov-2024 06:14              113096
repomd.xml                                         08-Nov-2024 06:14                4352
repomd.xml.asc                                     08-Nov-2024 06:17                 833

Daily bandwidth graph
Weekly bandwidth graph