Index of /almalinux/8.10/AppStream/aarch64/os/repodata/


../
127215736dbf077926a707452a4865e5c414d0cc0d48057..> 20-Dec-2024 12:21             4810523
26387c5aefd49554f877c670fcc68595217996ed9843e2a..> 20-Dec-2024 12:20             1358726
264a90986fb433d553c66c2f28aea4152fb66ae5c42c3fe..> 20-Dec-2024 12:20              444783
7da8d3740f53ef88d1ce18a119672be6e5083b26e262a7a..> 20-Dec-2024 12:20             2119516
81297ea46f9efdd85d22eeb8299e507ca25b3be5a8f6f69..> 20-Dec-2024 12:20             9930426
92a8c2797bcbd93464784323094428c2448af21c964072e..> 20-Dec-2024 12:21             2062247
9ba216b3506ff7acca4ce88e41fa64e2a75ed07b27ab99c..> 20-Dec-2024 12:20             1164054
a39ef595315618837ff18b2c5b2b297638243dd8ede713d..> 20-Dec-2024 12:21             8889954
c5b9d41a7c06821870c6cba54a562b4c8a955c11932f008..> 20-Dec-2024 12:20              114224
repomd.xml                                         20-Dec-2024 12:21                4350
repomd.xml.asc                                     20-Dec-2024 12:23                 833

Daily bandwidth graph
Weekly bandwidth graph