Index of /almalinux-kitten/10-kitten/AppStream/ppc64le/os/repodata/


../
448901abc2b33a7f18aadf929764a5659e9b675b5305b2e..> 25-Oct-2024 15:11             2740072
6fd1bde59981836bcc1296ad98d58732c3945104d4380a3..> 25-Oct-2024 15:11             1323764
7e07c362c8b460102b0c04718bcc2c3bd422a49bc9604df..> 25-Oct-2024 15:11             1266413
970669b65e7ce60e140367471588c8fa6d363809a35ccf3..> 25-Oct-2024 15:11               81403
97faabba76b75d47f407eda4bc2f20f6561480cc667ac5a..> 25-Oct-2024 15:11             1086019
e5eedaf53850c6c2fcc4014f10169020c8058ea696616e2..> 25-Oct-2024 15:11             3575884
fb6127786d4e87b33e9c07b3b9d56f1543f88b4f30cb6ae..> 25-Oct-2024 15:11             3917000
repomd.xml                                         25-Oct-2024 15:11                3416
repomd.xml.asc                                     25-Oct-2024 15:13                 833

Daily bandwidth graph
Weekly bandwidth graph