Index of /almalinux-kitten/10-kitten/AppStream/ppc64le/kickstart/repodata/


../
0048235acf0a4a6f11cf7cf26b6543f386f52a10c7b0f10..> 18-Oct-2024 08:29             3229228
470e0334e12feaa890f62da7e4bbf56311726525983e342..> 18-Oct-2024 08:29             1069662
a3bbf52d3c77948ea39ab841ada3d9d175cacee7d3694ae..> 18-Oct-2024 08:29             4673920
c6f0bf97ccb76f2aafbdeec797c50d6e0fea22c2dc88222..> 18-Oct-2024 08:29             3496750
df5207f8d00775e03df1c5294f8f28facc659f79e2356e2..> 18-Oct-2024 08:29             1621360
e86e542186901006214c3178dc5bf3a6ab693e062eb757b..> 18-Oct-2024 08:29                9754
f90174f270e57922a095a5e4d45d6a1b9b2416eaa73e693..> 18-Oct-2024 08:29             1292482
repomd.xml                                         18-Oct-2024 08:29                3580
repomd.xml.asc                                     18-Oct-2024 08:36                 833

Daily bandwidth graph
Weekly bandwidth graph